“As part of this processing, we may use your Personal Information to improve, develop, and provide products and services, develop and train artificial intelligence (AI) models, develop, provide and personalize our services, and gain insights with the help of AI, automated systems and inferences, so that our services can be more relevant and useful to you and others.”
“You may opt-out of our marketing communications as described in the Opt-out of marketing section below.”
“As part of this processing, we may use your Personal Information to improve, develop, and provide products and services, develop and train artificial intelligence (AI) models, develop, provide and personalize our services, and gain insights with the help of AI, automated systems and inferences, so that our services can be more relevant and useful to you and others.”
“ANTHROPIC United States Service provider for hosting large language models. Uses include AI product features and internal operational support purposes”
No supporting text found in the documents read.
No supporting text found in the documents read.
No supporting text found in the documents read.
| Name | Category | Location | Quoted from |
|---|---|---|---|
| Amplitude | other | United States | “AMPLITUDE United States Product analytics for UX/UI analysis and in-app experiences” |
| Anthropic | model provider | United States | “ANTHROPIC United States Service provider for hosting large language models. Uses include AI product features and internal operational support purposes” |
| Amazon Web Services | hyperscaler | United States | “AWS United States, Germany, Australia Server infrastructure and data hosting” |
| Cloudflare | other | United States | “CLOUDFLARE United States Email tracking and firewall services for Greenhouse Sourcing Automation” |
| Datadog | other | United States | “DATADOG United States Performance data; processing HTTP user request data” |
| Dropbox | other | United States | “DROPBOX United States E-signature platform for Greenhouse Onboarding” |
| Fastly | other | United States | “FASTLY.COM United States Delivery of assets (images, documents, client-side source code) and firewall services” |
| Fivetran | other | United States | “FIVETRAN United States Delivery of data to data warehouse FORETHOUGHT” |
| Gainsight | other | United States | “GAINSIGHT United States Customer success platform GLEAN” |
| Google Analytics | other | United States | “GOOGLE ANALYTICS United States Website Analytics GOOGLE WORKSPACE” |
| Mailgun | other | United States | “MAILGUN United States Email Services for Greenhouse Recruiting” |
| MongoDB | other | United States | “MONGODB United States Datastore for Greenhouse Sourcing Automation” |
| OpenAI | model provider | United States | “OPENAI United States Service provider for hosting large language models. Uses include AI product features and internal operational support purposes” |
| Snowflake | other | United States | “SNOWFLAKE United States Data warehouse for product analytics” |
| Twilio | other | United States | “TWILIO United States Two-factor authentication and email delivery system” |
| Zendesk | other | United States | “ZENDESK United States Customer support ticketing system Show All” |
| Document | URL | Read | Content hash | Ledger |
|---|---|---|---|---|
| privacy_policy | https://www.greenhouse.com/privacy-policy | 2026-09-05 | 08745aebb809f231… | seq 92 |
| subprocessors | https://trust.greenhouse.com/legal/subprocessors | 2026-09-05 | 7e8ff3af08d58e5a… | seq 160 |
263d3c2985ec2992c94fb84e9960290e5771825083cbf6e226714b1098d315574b8a043b95bd9e583e85e1684d6f10541450ccd936a740fe7744032ef95f13ebb33294a6a208d912a5f03f37afd2b53b35c78f05390ee8177c67c0c78f5281a6NCLEPBC7yTi7ocxDdZZ/d6s2CTzTOM4DA5UauBqSa5msQ1pySIBuHtspWlWOZhz4RODamPdKFxY4ID6zQIGoAQ==231a9dea0f93915bd7110e6786e00908325db3031635ace53c1023f850e0c49c