No supporting text found in the documents read.
“Customers can opt out of the use of this software during their use of the Product by contacting us at privacy@amplitude.com.”
No supporting text found in the documents read.
“Generative AI technology, delivered via Google Vertex AI, used to enhance Amplitude’s AI features Cloud hosting and infrastructure provider for the Statsig-branded Amplitude Services (US only)”
No supporting text found in the documents read.
No supporting text found in the documents read.
“If Customer has a reasonable objection relating to data protection to the new Subprocessor, and notifies Amplitude in writing of such objection within thirty (30) days of Amplitude’s notice of the new Subprocessor, Amplitude will use reasonable efforts to make available a change in the Amplitude Services or Customer’s use of the Amplitude Services to avoid Processing of Personal Data by the new Subprocessor objected to by Customer.”
| Name | Category | Location | Quoted from |
|---|---|---|---|
| Amazon Web Services | hyperscaler | unstated | “Amazon Web Services Cloud hosting and infrastructure provider; generative AI technology used to enhance Amplitude's AI features (AWS Bedrock)” |
| Datadog | other | United States | “Datadog, Inc. Logging and operational monitoring United States” |
| Google (Gemini / Vertex AI) | model provider | US | “Generative AI technology, delivered via Google Vertex AI, used to enhance Amplitude’s AI features Cloud hosting and infrastructure provider for the Statsig-branded Amplitude Services (US only)” |
| Statsig | other | US | “Generative AI technology, delivered via Google Vertex AI, used to enhance Amplitude’s AI features Cloud hosting and infrastructure provider for the Statsig-branded Amplitude Services (US only)” |
| OpenAI | model provider | unstated | “OpenAI, LLC Generative AI technology used to enhance Amplitude’s AI features” |
| Snowflake | other | unstated | “Snowflake Computing, Inc. Data warehousing services (if Customer has purchased an applicable add-on service or is using AI Feedback)” |
| Fivetran | other | United States | “Fivetran Inc. Cloud-based data movement platform United States” |
| MongoDB | other | unstated | “MongoDB, Inc. Database provider for the Statsig-branded Amplitude Services” |
| Microsoft Azure | hyperscaler | unstated | “Microsoft Azure Cloud service Provider for the Statsig-branded Amplitude Services” |
| Document | URL | Read | Content hash | Ledger |
|---|---|---|---|---|
| privacy_policy | https://amplitude.com/privacy | 2026-09-05 | e082a24951b5aaa5… | seq 104 |
| subprocessors | https://amplitude.com/subprocessor-list | 2026-09-05 | 38a51f6700bf03ae… | seq 171 |
| dpa | https://amplitude.com/dpa | 2026-09-05 | 59179cd28bc49061… | seq 172 |
71406dfb03cea332bf3079c906d163625636a1cd78a1dfd39a5d670fc400f060d0e0fc0512b0a17ae7617dbbc7d0d23387b9f171adcb2c89ad812822562cbb20c2c3cf5ffb494da0accddb532b251a1691e75cd7a53dbba583924600034c9fc5CM1KTFfhyNJQ4ISbUaE2TNPqAjgNuJHqhbRTSh+WmTuUEmlZTZqJmXysYMlDklF0gCaGN2HzbzaTetpLzwqfDw==231a9dea0f93915bd7110e6786e00908325db3031635ace53c1023f850e0c49c